- Different Form Factors: Non-ECC UDIMM, ECC UDIMM, non-ECC SODIMM, ECC SODIMM, LRDIMM, RDIMM, mini-RDIMM and ECC mini-UDIMM
- Higher bandwidth performance (up to PC3-14900)
- Capacity: 1GB to 32GB
- PCB Height: Standard, very low profile, ultra low profile
- JEDEC Standard 1.35V & 1.5V
- Environmental compliance, longevity and assembly service available
- Fully tested in applications environment for stability and performance
- Conformal coating, underfill and anti-sulfide available upon request
DRAM Modules - DDR3
DDR3 Modules | ||||||
---|---|---|---|---|---|---|
DIMM Type | Form Factor | Capacity | Maximum Speed | Temperature* | Height | Component Data Width |
LRDIMM | 240pin DIMM | 32GB | PC3-14900 (1866MT/s) | Commercial | 1.19" | x4 |
ULP RDIMM | 240pin ULP DIMM | 16GB, 8GB, 4GB, 2GB | PC3-12800 (1600MT/s) | Commercial | 0.708" | x8 |
VLP RDIMM | 240pin VLP DIMM | 8GB, 4GB, 2GB | PC3-14900 (1866MT/s) | Commercial | 0.738" | x4, x8 |
RDIMM | 240pin DIMM | 32GB, 16GB, 8GB, 4GB, 2GB | PC3-14900 (1866MT/s) | Commercial | 1.18" | x4, x8 |
VLP ECC UDIMM | 240pin VLP DIMM | 16GB, 8GB, 4GB, 2GB, 1GB | PC3-12800 (1600MT/s) | Commercial, Industrial | 0.738" | x8 |
ECC UDIMM | 240pin DIMM | 16GB, 8GB, 4GB, 2GB, 1GB | PC3-14900 (1866MT/s) | Commercial, Industrial | 1.18" | x8 |
VLP Non-ECC UDIMM | 240pin VLP DIMM | 16GB, 8GB, 4GB, 2GB, 1GB | PC3-12800 (1600MT/s) | Commercial, Industrial | 0.738" | x8 |
Non-ECC UDIMM | 240pin DIMM | 16GB, 8GB, 4GB, 2GB, 1GB | PC3-14900 (1866MT/s) | Commercial, Industrial | 1.18" | x8, x16 |
RSODIMM | 204pin SODIMM | 16GB, 8GB, 4GB | PC3-12800 (1600MT/s) | Commercial | 1.18" | x8 |
ULP ECC SODIMM | 204pin ULP SODIMM | 8GB, 4GB, 2GB, 1GB | PC3-12800 (1600MT/s) | Commercial, Industrial | 0.738" | x8 |
ECC SODIMM | 204pin SODIMM | 16GB, 8GB, 4GB, 2GB, 1GB | PC3-12800 (1600MT/s) | Commercial, Industrial | 1.18" | x8 |
Non-ECC SODIMM | 204pin SODIMM | 16GB, 8GB, 4GB, 2GB, 1GB | PC3-14900 (1866MT/s) | Commercial, Industrial | 1.18" | x8, x16 |
ULP Mini-RDIMM | 244pin ULP Mini-DIMM | 16GB, 8GB | PC3-12800 (1600MT/s) | Commercial | 0.7" | x8 |
VLP Mini-RDIMM | 244pin VLP Mini-DIMM | 8GB, 4GB, 2GB | PC3-12800 (1600MT/s) | Commercial | 0.738" | x8 |
Mini-RDIMM | 244pin Mini-DIMM | 16GB, 8GB, 4GB, 2GB | PC3-10600 (1333MT/s) | Commercial | 1.18" | x8 |
ULP ECC Mini-UDIMM | 244pin ULP Mini-DIMM | 16GB, 8GB, 4GB, 2GB | PC3-12800 (1600MT/s) | Commercial, Industrial | 0.7" | x8 |
ECC Mini-UDIMM | 244pin Mini-DIMM | 16GB, 8GB, 4GB, 2GB | PC3-12800 (1600MT/s) | Commercial, Industrial | 1.18" | x8 |
*Commercial = 0°C to +95°C / Industrial = -40°C to +95°C / High = -40°C to +105°C