- Low I/O voltage of 0.6V for the LPDDR4x
- Mobile features for lower power
- ZQ Calibration
- From 8Gb x32 available
- Available in densities from 4Gb to 64Gb
- Fast data rates up to 4266Mbps
- Fully synchronous operation
- Long-term support
- Applications: Portable electronics, embedded board for the commercial and industrial markets.
DRAM Components - LPDDR4x
LPDDR4x Components | ||||||
---|---|---|---|---|---|---|
Density | Org | Max Speed (Data Rate Mbps) | Packages | *Temperature | ECC | AEC-Q100 |
64Gb | Two channel (2x16) | 2133MHz (4266Mbps) | FBGA-200 | C | N | N |
32Gb | Two channel (2x16) | 2133MHz (4266Mbps) | FBGA-200 | C | N | N |
24Gb | Two channel (2x16) | 2133MHz (4266Mbps) | FBGA-200 | C, I | N | N |
16Gb | One channel (1x16), Two channel (2x16) | 2133MHz (4266Mbps) | FBGA-200 | C, I | N | N |
8Gb | One channel (1x16), Two channel (2x16) | 2133MHz (4266Mbps) | FBGA-200 | C, I | N | N |
4Gb | One channel (1x16) | 2133MHz (4266Mbps) | FBGA-200 | C, I | N | N |
*Commercial = -20°C to +85°C / Industrial = -40°C to +95°C